Former upgraded model 2 story townhome in highly desirable Cadence. Never lived in! Upstairs features 3 bedrooms+ loft. The laundry boasts storage cabinets, folding surface and w/d. A lovely open floor plan downstairs for special entertaining or cozy times at home. Large island with a separate pantry for storage. All stainless appliances . Did I mention the tankless water heater... just check it out!
MLS# | 2634352 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $249 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 54 |
Listing Provided By | Hudson Real Estate | Rosilyn M. Cobb |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,706 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Cadence Village Parcel 4 P2 4 |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cadence Village Parcel 4 P2 4) | |
Price: $507,500 low | high Med: $405,000 SqFt: 1,706 low | high Med: 1,429 $ / SqFt: $297 low | high Med: $283 On Site: 54 low | high Med: 7.500000 |