NICE End-Unit Townhome in the fantastic community of Sun City Summerlin. Five Pools, Four Community Centers, Three Fitness Centers, and Three Golf Courses. Close to Highland Falls Tavern at the Falls and Desert Vista Center. Live the Resort-Style life and enjoy this quiet street, Newer AC and great Appliances. Move right in !
MLS# | 2627994 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $208 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 81 |
Listing Provided By | Keller Williams MarketPlace | Larry A. Jones |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,007 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Las Vegas |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Las Vegas) | |
Price: $339,000 low | high Med: $464,500 SqFt: 1,007 low | high Med: 1,379 $ / SqFt: $337 low | high Med: $337 On Site: 81 low | high Med: 70.000000 |